Type |
Area option |
Basic Sale Price |
| 2BHK+ Study
|
1345 SQFT
|
As Applicable
|
| 2BHK+ Study
|
1368 SQFT
|
|
| 3BHK
|
1720 SQFT
|
|
| 3BHK+Servant
|
2145 SQFT
|
|
| 3BHK+Servant
|
2300 SQFT
|
|
| 4BHK+Servant
|
2696 SQFT
|
DOWN PAYMENT PLAN
| LINKED STAGE | PAYMENT | |
| On BOOKING | 20% OF BSP | |
| Within 60 DAYS OF BOOKING | 75% OF BSP + EDC + IDC + POWER BACKUP + PARKING + CLUB + PLC* | |
|
5% OF BSP + IFMS + STAMP DUTY & REGIS. CHARGES + MISC.CHARGES |
CONSTRUCTION LINKED PAYMENT PLAN
| LINKED STAGE |
PAYMENT |
| AT THE TIME OF BOOKING | 20% OF BSP |
| ON THE START OF EXCAVATION | 7.5% OF BSP + 50% OF EDC + 50% IDC |
| ON BASEMENT SLAB CASTING | 7.5% OF BSP + 50% OF EDC + 50% IDC |
| ON 2nd FLOOR SLAB CAST | 7.5% OF BSP + Car Parking |
| ON 5th FLOOR SLAB CAST | 7.5% OF BSP + Club Charges |
| ON 8th FLOOR SLAB CAST | 5% OF BSP + PLC* |
| ON 10th FLOOR SLAB CAST | 5% OF BSP + Power Backup Charges |
| ON 12th FLOOR SLAB CAST | 5% OF BSP |
| ON 14th FLOOR SLAB CAST | 5% OF BSP |
| ON START OF INTERNAL PLASTER | 5% OF BSP |
| ON START OF INTERNAL ELECTICAL & PLUMBING WORK | 5% OF BSP |
| ON START OF EXTERNAL PLASTER | 5% OF BSP |
| ON START OF INTERNAL FINISHING | 5% OF BSP |
| ON START OF INTERNAL FLOORING & FINISHING | 5% OF BSP |
| ON POSSESSION | 5% OF BSP + IFMS + STAMP DUTY & REGIST. CHARGES + MISC. CHARGES |
*AS APPLICABLE
- Additional Charges Extra
- The prices mentioned above are subject to revision at the sole discretion of the company
- Service Tax to be paid by the allottee